_.__.___W___.................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-113 | 9624 | 0/669/57132 | _ | 1.17 | 211 | 0 | 0.0 | 2.30 | 204.92 | 127.0.0.1 | http/1.1 | vps-76b2f50b.vps.ovh.net:8081 | GET /server-status HTTP/1.1 |
1-113 | - | 0/0/54839 | . | 1.27 | 17765 | 0 | 0.0 | 0.00 | 197.29 | 92.222.216.78 | http/1.1 | vps-76b2f50b.vps.ovh.net:8443 | OPTIONS * HTTP/1.0 |
2-113 | 15066 | 0/653/54561 | _ | 1.22 | 262 | 1 | 0.0 | 2.22 | 194.86 | 141.98.11.48 | http/1.1 | vps-76b2f50b.vps.ovh.net:8080 | GET / HTTP/1.1 |
3-113 | 8174 | 0/643/53829 | _ | 1.26 | 9 | 1 | 0.0 | 2.29 | 193.77 | 31.220.1.88 | http/1.1 | vps-76b2f50b.vps.ovh.net:8080 | GET /cgi-bin/luci/;stok=/locale?form=country&operation=write&co |
4-113 | - | 0/0/53030 | . | 1.18 | 17766 | 0 | 0.0 | 0.00 | 189.38 | 92.222.216.78 | http/1.1 | vps-76b2f50b.vps.ovh.net:8443 | OPTIONS * HTTP/1.0 |
5-113 | 15121 | 0/627/52634 | _ | 1.22 | 296 | 0 | 0.0 | 2.17 | 191.64 | 162.19.236.43 | http/1.1 | vps-76b2f50b.vps.ovh.net:8080 | POST / HTTP/1.0 |
6-113 | 15425 | 0/618/52767 | _ | 1.22 | 510 | 1 | 0.0 | 2.26 | 191.18 | 127.0.0.1 | http/1.1 | vps-76b2f50b.vps.ovh.net:8081 | GET /server-status HTTP/1.1 |
7-113 | 14851 | 0/217/45265 | _ | 0.42 | 296 | 1 | 0.0 | 0.70 | 162.04 | 162.19.236.43 | http/1.1 | vps-76b2f50b.vps.ovh.net:8080 | GET /.env HTTP/1.0 |
8-113 | 8175 | 0/654/36653 | W | 1.17 | 0 | 0 | 0.0 | 2.33 | 129.86 | 3.137.159.17 | http/1.1 | vps-76b2f50b.vps.ovh.net:8443 | GET /server-status HTTP/1.1 |
9-113 | 8176 | 0/660/29898 | _ | 1.21 | 811 | 1 | 0.0 | 2.50 | 107.71 | 127.0.0.1 | http/1.1 | vps-76b2f50b.vps.ovh.net:8081 | GET /server-status HTTP/1.1 |
10-113 | 11278 | 0/28/10062 | _ | 0.04 | 0 | 0 | 0.0 | 0.06 | 35.28 | 3.137.159.17 | http/1.1 | vps-76b2f50b.vps.ovh.net:8443 | GET /robots.txt HTTP/1.1 |
11-113 | 11279 | 0/26/2164 | _ | 0.05 | 633 | 0 | 0.0 | 0.10 | 7.20 | 114.35.43.98 | http/1.1 | vps-76b2f50b.vps.ovh.net:8080 | GET / HTTP/1.0 |
12-112 | - | 0/0/1809 | . | 8.77 | 544810 | 0 | 0.0 | 0.00 | 5.04 | 92.222.216.78 | http/1.1 | vps-76b2f50b.vps.ovh.net:8443 | OPTIONS * HTTP/1.0 |
13-112 | - | 0/0/1199 | . | 1.59 | 515610 | 0 | 0.0 | 0.00 | 5.02 | 162.19.237.132 | http/1.1 | vps-76b2f50b.vps.ovh.net:8080 | POST / HTTP/1.0 |
14-112 | - | 0/0/6 | . | 0.00 | 910138 | 0 | 0.0 | 0.00 | 0.00 | 92.222.216.78 | http/1.1 | vps-76b2f50b.vps.ovh.net:8443 | OPTIONS * HTTP/1.0 |
15-113 | - | 0/0/906 | . | 0.84 | 192619 | 0 | 0.0 | 0.00 | 3.15 | 92.222.216.78 | http/1.1 | vps-76b2f50b.vps.ovh.net:8443 | OPTIONS * HTTP/1.0 |
16-112 | - | 0/0/221 | . | 0.42 | 706592 | 0 | 0.0 | 0.00 | 0.85 | 92.222.216.78 | http/1.1 | vps-76b2f50b.vps.ovh.net:8443 | OPTIONS * HTTP/1.0 |
17-112 | - | 0/0/4 | . | 0.00 | 910137 | 0 | 0.0 | 0.00 | 0.00 | 92.222.216.78 | http/1.1 | vps-76b2f50b.vps.ovh.net:8443 | OPTIONS * HTTP/1.0 |
18-112 | - | 0/0/2 | . | 0.00 | 910298 | 0 | 0.0 | 0.00 | 0.00 | 92.222.216.78 | http/1.1 | vps-76b2f50b.vps.ovh.net:8443 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |